Just a brief update. I automated my code a little. Now I can just specify a list of sequences, and then magic happens
Here is a taste:
data = [“count one two three four five six seven”,“Fibonacci one one two three five eight thirteen”,“factorial one two six twenty-four one-hundred-twenty”]
t = 0.5:
+--------------------+--------+----------+----------------------------+----------------------------+-------------------------+----------------------------+---------------+
| ket | step-1 | step-2 | step-3 | step-4 | step-5 | step-6 | step-7 |
+--------------------+--------+----------+----------------------------+----------------------------+-------------------------+----------------------------+---------------+
| count | one | 1.00 two | 1.00 three | 1.00 four | 1.00 five | 1.00 six, 0.03 twenty-four | 1.00 seven |
| one | | | | | | | |
| two | | | | | | | |
| three | | | | | | | |
| four | | | | | | | |
| five | | | | | | | |
| six | | | | | | | |
| seven | | | | | | | |
| Fibonacci | one | 1.00 one | 1.00 two | 1.00 three | 1.00 five | 1.00 eight | 1.00 thirteen |
| eight | | | | | | | |
| thirteen | | | | | | | |
| factorial | one | 1.00 two | 1.00 six, 0.03 twenty-four | 1.00 twenty-four, 0.03 six | 1.00 one-hundred-twenty | | |
| twenty-four | | | | | | | |
| one-hundred-twenty | | | | | | | |
+--------------------+--------+----------+----------------------------+----------------------------+-------------------------+----------------------------+---------------+
t = 0.05:
+--------------------+---------------------------------------------+---------------------------------------------------------+--------------------------------------------------------------------+
| ket | step-1 | step-2 | step-3 |
+--------------------+---------------------------------------------+---------------------------------------------------------+--------------------------------------------------------------------+
| count | one | 1.00 two, 0.03 one-hundred-twenty | 0.90 three, 0.10 six |
| one | 0.75 two, 0.25 one, 0.02 one-hundred-twenty | 0.53 three, 0.26 six, 0.21 two, 0.01 one-hundred-twenty | 0.28 four, 0.28 five, 0.24 twenty-four, 0.20 three |
| two | 0.67 three, 0.33 six | 0.35 four, 0.35 five, 0.31 twenty-four | 0.32 five, 0.32 eight, 0.29 one-hundred-twenty, 0.07 six, 0.01 two |
| three | 0.50 four, 0.50 five | 0.45 five, 0.45 eight, 0.10 six | 0.41 thirteen, 0.41 six, 0.10 seven, 0.09 eight |
| four | 1.00 five | 0.82 six, 0.18 eight | 0.82 seven, 0.20 thirteen |
| five | 0.50 six, 0.50 eight | 0.51 seven, 0.51 thirteen | |
| six | 0.50 seven, 0.50 twenty-four, 0.01 thirteen | 1.00 one-hundred-twenty, 0.03 two | |
| seven | | | |
| Fibonacci | one | 0.83 one, 0.17 two, 0.00 one-hundred-twenty | 0.76 two, 0.08 three, 0.08 six, 0.08 one, 0.02 one-hundred-twenty |
| eight | 1.00 thirteen, 0.02 seven | | |
| thirteen | | | |
| factorial | one | 0.91 two, 0.09 one, 0.02 one-hundred-twenty | 0.75 six, 0.17 three, 0.08 two, 0.00 one-hundred-twenty |
| twenty-four | 1.00 one-hundred-twenty, 0.02 two | | |
| one-hundred-twenty | | | |
+--------------------+---------------------------------------------+---------------------------------------------------------+--------------------------------------------------------------------+
Pretty, huh?
Here are the tables, if you are having line wrap issues:
count-fibonacci-factorial–t-0_5.txt
count-fibonacci-factorial–t-0_05.txt
count-fibonacci-factorial–t-0_05–3-steps.txt
-Garry.