Hi, I had this screen shot from a Numenta video (forgot which) but curious about how the road map is going and where do grid cells fall in this road map (I’m gonna guess Sensory-motor Inference). What does each segment mean (I could guess but love summaries )
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| The Numenta Road Map | 0 | 564 | August 7, 2022 | |
| Numenta Office Hours (April 14, 2020) | 26 | 2216 | April 16, 2020 | |
| How close are you to publishing the next Numenta paper? | 2 | 809 | June 21, 2018 | |
| A group of questions based on reading about the two grid-cell models | 7 | 1534 | May 1, 2019 | |
| Numenta Research Meeting - Dec 9, 2019 | 35 | 2628 | January 7, 2020 |
